<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 4:08 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://formedinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://formedinsight.com]]></link>
		<lastBuildDate><![CDATA[Thu, 30 Jul 2026 13:15:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://formedinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://formedinsight.com/2026/07/30/googles-ai-overviews-hit-43-of-searches-ai-search-is-becoming-the-default-discovery-layer/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/07/30/googles-ai-overviews-hit-43-of-searches-ai-search-is-becoming-the-default-discovery-layer/]]></link>
			<title>Google’s AI Overviews Hit 43% of Searches — AI Search Is Becoming the Default Discovery Layer</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/07/14/invoca-lead-conversion-benchmarks-report-2026/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/07/14/invoca-lead-conversion-benchmarks-report-2026/]]></link>
			<title>Invoca Lead Conversion Benchmarks Report 2026</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/brand-intelligence/]]></guid>
			<link><![CDATA[https://formedinsight.com/brand-intelligence/]]></link>
			<title>Brand Intelligence</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/07/27/comms-teams-arent-getting-bigger-the-work-is/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/07/27/comms-teams-arent-getting-bigger-the-work-is/]]></link>
			<title>Comms teams aren&#8217;t getting bigger. The work is.</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/answer-crusher/]]></guid>
			<link><![CDATA[https://formedinsight.com/answer-crusher/]]></link>
			<title>Answer Crusher</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/brand-crusher/]]></guid>
			<link><![CDATA[https://formedinsight.com/brand-crusher/]]></link>
			<title>Brand Crusher</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/comms-crusher/]]></guid>
			<link><![CDATA[https://formedinsight.com/comms-crusher/]]></link>
			<title>Comms Crusher</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/crusher-suite-examples/]]></guid>
			<link><![CDATA[https://formedinsight.com/crusher-suite-examples/]]></link>
			<title>Crusher Suite Examples</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/brand-crusher-demo/]]></guid>
			<link><![CDATA[https://formedinsight.com/brand-crusher-demo/]]></link>
			<title>Brand Crusher Demo</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/answer-crusher-demo/]]></guid>
			<link><![CDATA[https://formedinsight.com/answer-crusher-demo/]]></link>
			<title>Answer Crusher Demo</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/comms-crusher-demo/]]></guid>
			<link><![CDATA[https://formedinsight.com/comms-crusher-demo/]]></link>
			<title>Comms Crusher Demo</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/ai-tools/]]></guid>
			<link><![CDATA[https://formedinsight.com/ai-tools/]]></link>
			<title>AI Tools</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/about/]]></guid>
			<link><![CDATA[https://formedinsight.com/about/]]></link>
			<title>About FormedInsight</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 23:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/content-solutions-guide/]]></guid>
			<link><![CDATA[https://formedinsight.com/content-solutions-guide/]]></link>
			<title>Content Solutions Guide</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 22:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/terms-of-service/]]></guid>
			<link><![CDATA[https://formedinsight.com/terms-of-service/]]></link>
			<title>Terms of Service</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/privacy/]]></guid>
			<link><![CDATA[https://formedinsight.com/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/cookie-policy/]]></guid>
			<link><![CDATA[https://formedinsight.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/resources/]]></guid>
			<link><![CDATA[https://formedinsight.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/09/01/hurricane-season-doesnt-wait-for-your-comms-plan-heres-how-to-get-ahead-of-it-or-catch-up-fast-if-you-cant/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/09/01/hurricane-season-doesnt-wait-for-your-comms-plan-heres-how-to-get-ahead-of-it-or-catch-up-fast-if-you-cant/]]></link>
			<title>Hurricane season doesn&#8217;t wait for your comms plan. Here&#8217;s how to get ahead of it, or catch up fast if you can&#8217;t.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 19:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/06/24/the-comms-pros-pretending-they-dont-use-ai-are-the-ones-using-it-worst/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/06/24/the-comms-pros-pretending-they-dont-use-ai-are-the-ones-using-it-worst/]]></link>
			<title>The comms pros pretending they don’t use AI are the ones using it worst</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 19:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/contact-us/]]></guid>
			<link><![CDATA[https://formedinsight.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/26/googles-may-2026-core-update-and-ai-search-overhaul-accelerate-the-shift-to-aeo-geo-dominance/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/26/googles-may-2026-core-update-and-ai-search-overhaul-accelerate-the-shift-to-aeo-geo-dominance/]]></link>
			<title>Google’s May 2026 Core Update and AI Search Overhaul Accelerate the Shift to AEO/GEO Dominance</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/05/major-shift-confirmed-google-top-rankings-and-ai-citations-overlap-collapses-to-under-20-in-2026/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/05/major-shift-confirmed-google-top-rankings-and-ai-citations-overlap-collapses-to-under-20-in-2026/]]></link>
			<title>Major Shift Confirmed: Google Top Rankings and AI Citations Overlap Collapses to Under 20% in 2026</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/05/major-shift-confirmed-google-top-rankings-and-ai-citations-overlap-collapses-to-under-20-in-2026/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/05/major-shift-confirmed-google-top-rankings-and-ai-citations-overlap-collapses-to-under-20-in-2026/]]></link>
			<title>Major Shift Confirmed: Google Top Rankings and AI Citations Overlap Collapses to Under 20% in 2026</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/21/google-i-o-2026-delivers-biggest-search-overhaul-in-25-years-ai-agents-and-seamless-ai-mode-take-center-stage/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/21/google-i-o-2026-delivers-biggest-search-overhaul-in-25-years-ai-agents-and-seamless-ai-mode-take-center-stage/]]></link>
			<title>Google I/O 2026 Delivers Biggest Search Overhaul in 25+ Years: AI Agents and Seamless AI Mode Take Center Stage</title>
			<pubDate><![CDATA[Thu, 21 May 2026 18:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/07/googles-major-ai-overviews-and-ai-mode-updates-emphasize-original-content-links-and-community-perspectives/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/07/googles-major-ai-overviews-and-ai-mode-updates-emphasize-original-content-links-and-community-perspectives/]]></link>
			<title>Google&#8217;s Major AI Overviews and AI Mode Updates Emphasize Original Content, Links, and Community Perspectives</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/06/04/google-launches-dedicated-generative-ai-performance-reports-in-search-console/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/06/04/google-launches-dedicated-generative-ai-performance-reports-in-search-console/]]></link>
			<title>Google Launches Dedicated Generative AI Performance Reports in Search Console</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/references/]]></guid>
			<link><![CDATA[https://formedinsight.com/references/]]></link>
			<title>References</title>
			<pubDate><![CDATA[Sun, 31 May 2026 17:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/18/google-officially-declares-aeo-and-geo-still-seo-in-new-ai-optimization-guide/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/18/google-officially-declares-aeo-and-geo-still-seo-in-new-ai-optimization-guide/]]></link>
			<title>Google Officially Declares AEO and GEO &#8220;Still SEO&#8221; in New AI Optimization Guide</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/06/08/search-engine-journal-googles-new-guidance-claims-authority-over-seo-tools-and-aeo-geo/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/06/08/search-engine-journal-googles-new-guidance-claims-authority-over-seo-tools-and-aeo-geo/]]></link>
			<title>Search Engine Journal: Google&#8217;s New Guidance Claims Authority Over SEO, Tools, And AEO/GEO</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/06/01/google-expands-preferred-sources-to-ai-overviews-and-ai-mode-reshaping-content-visibility-in-generative-search/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/06/01/google-expands-preferred-sources-to-ai-overviews-and-ai-mode-reshaping-content-visibility-in-generative-search/]]></link>
			<title>Google Expands Preferred Sources to AI Overviews and AI Mode, Reshaping Content Visibility in Generative Search</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/24/google-i-o-2026-ushers-in-the-agentic-ai-era-gemini-spark-omni-and-search-overhaul-signal-massive-shifts-for-aeo-geo-aaio/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/24/google-i-o-2026-ushers-in-the-agentic-ai-era-gemini-spark-omni-and-search-overhaul-signal-massive-shifts-for-aeo-geo-aaio/]]></link>
			<title>Google I/O 2026 Ushers in the Agentic AI Era: Gemini Spark, Omni, and Search Overhaul Signal Massive Shifts for AEO/GEO/AAIO</title>
			<pubDate><![CDATA[Sun, 24 May 2026 21:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/08/muck-rack-generative-pulse-earned-media-drives-84-of-ai-citations-may-2026-report/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/08/muck-rack-generative-pulse-earned-media-drives-84-of-ai-citations-may-2026-report/]]></link>
			<title>Muck Rack Generative Pulse: Earned Media Drives 84% of AI Citations (May 2026 Report)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/02/google-tests-expanded-links-and-citations-in-ai-mode-major-boost-for-aeo-and-geo-visibility/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/02/google-tests-expanded-links-and-citations-in-ai-mode-major-boost-for-aeo-and-geo-visibility/]]></link>
			<title>Google Tests Expanded Links and Citations in AI Mode: Major Boost for AEO and GEO Visibility</title>
			<pubDate><![CDATA[Sat, 02 May 2026 21:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/05/02/google-tests-expanded-links-and-citations-in-ai-mode-major-boost-for-aeo-and-geo-visibility/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/05/02/google-tests-expanded-links-and-citations-in-ai-mode-major-boost-for-aeo-and-geo-visibility/]]></link>
			<title>Google Tests Expanded Links and Citations in AI Mode: Major Boost for AEO and GEO Visibility</title>
			<pubDate><![CDATA[Sat, 02 May 2026 21:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/04/23/google-ai-overviews-accuracy-crisis-new-analysis-reveals-tens-of-millions-of-errors-hourly-reshaping-aeo-priorities-2/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/04/23/google-ai-overviews-accuracy-crisis-new-analysis-reveals-tens-of-millions-of-errors-hourly-reshaping-aeo-priorities-2/]]></link>
			<title>Google AI Overviews Accuracy Crisis: New Analysis Reveals Tens of Millions of Errors Hourly, Reshaping AEO Priorities</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 15:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/2026/04/23/two-major-developments-reshaping-ai-visibility-and-agentic-capabilities/]]></guid>
			<link><![CDATA[https://formedinsight.com/2026/04/23/two-major-developments-reshaping-ai-visibility-and-agentic-capabilities/]]></link>
			<title>Two Major Developments Reshaping AI Visibility and Agentic Capabilities</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 15:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://formedinsight.com/]]></guid>
			<link><![CDATA[https://formedinsight.com/]]></link>
			<title>FormedInsight | Helpful AI tools for marketing and communications teams</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 16:42:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
